| Szenario | Preis / Kosten | Profit |
|---|---|---|
| Einkaufspreis | 3.690.008,4 | – |
| Verkaufspreis | 11.903.791,1 | – |
| Sofort-Kaufpreis | 11.903.791,1 | – |
| Sofort-Verkaufspreis | 3.690.008,4 | – |
| Herstellungskosten (via Kaufauftrag) | 10.832.972,4 | – |
| Herstellungskosten (via Sofort-Kauf) | 13.055.089,6 | – |
| Umsatz: Crafting → Markt-Verkauf | 11.903.791,1 | 1.070.818,7 |
| Gewinnspanne: Crafting → Markt-Verkauf | 11.903.791,1 | 10% |
| Umsatz: Schnell-Crafting → Markt-Verkauf | 11.903.791,1 | -1.151.298,5 |
| Gewinnspanne: Schnell-Crafting → Markt-Verkauf | 11.903.791,1 | -9% |
| Umsatz: Crafting → Sofort-Verkauf | 3.690.008,4 | -7.142.964,0 |
| Gewinnspanne: Crafting → Sofort-Verkauf | 3.690.008,4 | -72% |
| Umsatz: Schnell-Handel (Sofort-Kauf/Verkauf) | 3.690.008,4 | -9.365.081,3 |
| Gewinnspanne: Schnell-Handel (Sofort-Kauf/Verkauf) | 3.690.008,4 | -72% |
| Handelsspanne (Flipping) | 11.903.791,1 | 8.213.782,7 |
| Kennzahl | Wert |
|---|---|
| Buy-Volumen 7d | 8 |
| Sell-Volumen 7d | 168 |
| Aktuelle Buy Orders | 2 |
| Aktuelle Sell Offers | 63 |
| Item | Menge |
|---|---|
|
WATER_ORB
Einkauf / Beschaffung
|
1x |
|
GREEN_GIFT
Einkauf / Beschaffung
|
16x |
|
BLUE_ICE_HUNK
Einkauf / Beschaffung
|
32x |
|
WHITE_GIFT
Einkauf / Beschaffung
|
64x |
|
SNOW_BLOCK
Einkauf / Beschaffung
|
10240x |
|
ICE_HUNK
Einkauf / Beschaffung
|
128x |